Schedule
Locations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 AM EDT | Opening Ceremony | |||||||||
10:15 AM EDT | ||||||||||
10:30 AM EDT | Skribblio! | Skribblio! | Why are Anime Con Panels so Bad? Four More Years | How to Run a Virtual Dungeons and Dragons Campaign | ||||||
10:45 AM EDT | ||||||||||
11:00 AM EDT | Intro to VO with Alyson Leigh Rosenfeld | Big Anime Game Show | YogurtFluff | |||||||
11:15 AM EDT | ||||||||||
11:30 AM EDT | ||||||||||
11:45 AM EDT | ||||||||||
12:00 PM EDT | AMQ Session: Last Season | Smash Ultimate (Casual) | Lost Silver Game Shows: Farkle | |||||||
12:15 PM EDT | poorlyformed | |||||||||
12:30 PM EDT | ||||||||||
12:45 PM EDT | ||||||||||
1:00 PM EDT | Dungeons and Dragons | Mario Kart Tournament | Cosplaying while Black and Plus Sized | |||||||
1:15 PM EDT | ||||||||||
1:30 PM EDT | Among Us! | Among Us! (Town of Us!) | electricfrank3n | |||||||
1:45 PM EDT | ||||||||||
2:00 PM EDT | ||||||||||
2:15 PM EDT | ||||||||||
2:30 PM EDT | SWE Q&A | Lost Silver Game Shows: Anime Press Your Luck | ||||||||
2:45 PM EDT | Hinatsukki | |||||||||
3:00 PM EDT | Cosplay Makeup Skills | |||||||||
3:15 PM EDT | ||||||||||
3:30 PM EDT | The Dad Panel: The Zoomer's Meeting | |||||||||
3:45 PM EDT | ||||||||||
4:00 PM EDT | Emirichu Drawing Stream | AMQ Session: Top 100 Randomized | Among Us! (Proximity Chat) | Belli-buttons | ||||||
4:15 PM EDT | ||||||||||
4:30 PM EDT | Yokai Losers Club | |||||||||
4:45 PM EDT | ||||||||||
5:00 PM EDT | SSB Ultimate Tournament | Aqours Quest! Search for the Legendary Ucchichi! | ||||||||
5:15 PM EDT | Katizua | |||||||||
5:30 PM EDT | Mario Kart (Casual) | Moon Prism Power, Makeup! Cosplay Makeup Techniques | ||||||||
5:45 PM EDT | ||||||||||
6:00 PM EDT | ||||||||||
6:15 PM EDT | ||||||||||
6:30 PM EDT | Shihori Q&A | Osu! | KPOP/JPOP Random Dance Game | It's Not Japanese GTA, it's a Serious Crime Drama! A Fun Intro to the Yakuza Series | Midi Mayo | |||||
6:45 PM EDT | ||||||||||
7:00 PM EDT | Anime Trivia | Cosplay Contests 101 | ||||||||
7:15 PM EDT | ||||||||||
7:30 PM EDT | ||||||||||
7:45 PM EDT | mousu | |||||||||
8:00 PM EDT | ||||||||||
8:15 PM EDT | ||||||||||
8:30 PM EDT | Jackbox! | Jackbox! | ||||||||
8:45 PM EDT | ||||||||||
9:00 PM EDT | ||||||||||
9:15 PM EDT | ||||||||||
9:30 PM EDT | ||||||||||
9:45 PM EDT | ||||||||||
10:00 PM EDT |
Locations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
10:00 AM EDT | ||||||||||
10:15:00 AM EDT | ||||||||||
10:30 AM EDT | Yu-Gi-Oh Tournament | Skribblio! | Skribblio! | How To Convention: Tips and Tricks for Your First Convention | Convention Stories: A Love Hate Relationship | |||||
10:45 AM EDT | ||||||||||
11:00 AM EDT | Alyson Leigh Rosenfeld Q&A | Big Anime Game Show Session 2 | KariBROZ Animations | |||||||
11:15 AM EDT | ||||||||||
11:30 AM EDT | ||||||||||
11:45 AM EDT | ||||||||||
12:00 PM EDT | AMQ Session: Top Longest Shows | Smash Melee (Casual) | ||||||||
12:15 PM EDT | geeknami | |||||||||
12:30 PM EDT | Cosplay Runway | The Poor Otaku's Guide to Going to Japan | ||||||||
12:45 PM EDT | ||||||||||
1:00 PM EDT | Lost Silver Game Shows: High Rollers | |||||||||
1:15 PM EDT | ||||||||||
1:30 PM EDT | Jackbox! | Jackbox! | Ohveeve | |||||||
1:45 PM EDT | ||||||||||
2:00 PM EDT | Tournament of Voices | The Hero: Good Example or Bad Example? | ||||||||
2:15 PM EDT | ||||||||||
2:30 PM EDT | ||||||||||
2:45 PM EDT | Meowtcha | |||||||||
3:00 PM EDT | Dungeons and Dragons | SSB Melee Tournament | Osu! | Osu! | Big Anime Game Show (Session 3) | |||||
3:15 PM EDT | ||||||||||
3:30 PM EDT | ||||||||||
3:45 PM EDT | ||||||||||
4:00 PM EDT | Death Note Interrogation Room Havoc | RoboBorks | ||||||||
4:15 PM EDT | ||||||||||
4:30 PM EDT | ||||||||||
4:45 PM EDT | ||||||||||
5:00 PM EDT | AMQ Session: Second Season Only | Jackbox! | Emirichu Q&A | Cosplay Photography 101 | ||||||
5:15 PM EDT | Ophryss | |||||||||
5:30 PM EDT | ||||||||||
5:45 PM EDT | ||||||||||
6:00 PM EDT | ||||||||||
6:15 PM EDT | ||||||||||
6:30 PM EDT | Shihori Live Performance | Anime Trivia | Among Us! | |||||||
6:45 PM EDT | ||||||||||
7:00 PM EDT | ||||||||||
7:15 PM EDT | ||||||||||
7:30 PM EDT | ||||||||||
7:45 PM EDT | Closing Ceremony | |||||||||
8:00 PM EDT |